2022 Federal Individual Income Tax Rates
Single Individuals:
Taxable Income
Over But Not Under Tax
$0 $10.275 10%
$10,276 $41,775 12%
$41,776 $89,075 22%
$89,076 $170,050 24%
$170,051 $215,950 32%
$215,951 $539,900 35%
$539,901 And Over 37%
Joint Returns and Surviving Spouses:
Taxable Income
Over But Not Under % on Excess
$0 $20,550 10%
$20,551 $83,550 12%
$83,551 $178,150 22%
$178,151 $340,100 24%
$340,101 $431,900 32%
$431,901 $647,850 35%
$647,851 And Over 37%
Heads of Households:
Taxable Income
Over But Not Under % on Excess
$0 $14,650 10%
$14,651 $55,900 12%
$55,901 $89,050 22%
$89,051 $170,050 24%
$170,051 $215,950 32%
$215,951 $539,900 35%
$539,901 And Over 37%
Married Filing Separately:
Taxable Income
Over But Not Under % on Excess
$0 $10.275 10%
$10,276 $41,775 12%
$41,776 $89,075 22%
$89,076 $170,050 24%
$170,051 $215,950 32%
$215,951 $323,925 35%
$323,926 And Over 37%