2024 Federal Individual Income Tax Rates
Single Individuals:
Taxable Income
Over But Not Under Tax
$0 $11,600 10%
$11,601 $47,150 12%
$47,151 $100,525 22%
$100,526 $191,950 24%
$191,951 $243,725 32%
$243,726 $609,350 35%
$609,351 And Over 37%
Joint Returns and Surviving Spouses:
Taxable Income
Over But Not Under % on Excess
$0 $23,200 10%
$23,201 $94,300 12%
$94,301 $201,050 22%
$201,051 $383,900 24%
$383,901 $487,450 32%
$487,451 $731,200 35%
$731,201 And Over 37%
Heads of Households:
Taxable Income
Over But Not Under % on Excess
$0 $16,550 10%
$16,551 $63,100 12%
$63,101 $100,500 22%
$100,501 $191,950 24%
$191,951 $243,700 32%
$243,701 $609,350 35%
$609,351 And Over 37%
Married Filing Separately:
Taxable Income
Over But Not Under % on Excess
$0 $11,600 10%
$11,601 $47,150 12%
$47,151 $100,525 22%
$100,526 $191,950 24%
$191,951 $243,725 32%
$243,726 $365,600 35%
$365,601 And Over 37%